2007 NCAA Football Team Statistics - New Mexico State Aggies
| Date/Time | Opponent | Score |
| 8/30/2007 8:00:00 PM | SE Louisiana | 35 - 14 |
| 9/8/2007 9:30:00 PM | at New Mexico | 44 - 34 |
| 9/15/2007 8:00:00 PM | Texas-El Paso | 29 - 24 |
| 9/22/2007 7:00:00 PM | at Auburn | 55 - 20 |
| 9/29/2007 8:00:00 PM | Ark-Pine Bluff | 20 - 17 |
| 10/7/2007 8:00:00 PM | at Boise State | 58 - 0 |
| 10/13/2007 7:00:00 PM | at Louisiana Tech | 22 - 21 |
| 10/20/2007 8:00:00 PM | Idaho | 45 - 31 |
| 10/27/2007 11:59:00 PM | at Hawaii | 50 - 13 |
| 11/2/2007 8:00:00 PM | Nevada | 38 - 40 |
| 11/10/2007 4:00:00 PM | at San Jose St | 51 - 17 |
| 11/17/2007 2:00:00 PM | Utah State | 17 - 35 |
| 11/30/2007 8:00:00 PM | Fresno State | 23 - 30 |
| TEAM STATS | |
| FIRST DOWNS | 292 |
| RUSH ATTEMPTS | 373 |
| RUSHING YARDS | 1190 |
| PASS ATTEMPTS | 623 |
| PASS COMPLETIONS | 429 |
| PASS INTERCEPTIONS | 22 |
| PASSING YARDS | 4315 |
| PUNTS | 64 |
| PUNT AVERAGE | 40.1 |
| FUMBLES | 15 |
| FUMBLES LOST | 7 |
| PENALTIES | 77 |
| PENALTY YARDS | 600 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Justine Buries | RB | 157 | 575 | 3.7 | 2 |
| Tonny Glynn | DB | 81 | 456 | 5.6 | 4 |
| Jeremiah Williams | RB | 34 | 106 | 3.1 | 1 |
| Brandon Perez | FB | 6 | 41 | 6.8 | 0 |
| Chris Williams | WR | 10 | 35 | 3.5 | 0 |
| Weston Neiman | WR | 5 | 32 | 6.4 | 0 |
| Davon House | DB | 1 | 18 | 18.0 | 0 |
| Chase Holbrook | QB | 55 | 5 | 0.1 | 2 |
| Kenneth Buckley | WR | 1 | 4 | 4.0 | 0 |
| Jared Kaufman | WR | 1 | 3 | 3.0 | 0 |
| Stephon Hatchett | WR | 1 | -1 | -1.0 | 0 |
| A.J. Harris | WR | 2 | -5 | -2.5 | 0 |
| Team Team | 8 | -35 | -4.4 | 0 | |
| J.J. McDermott | QB | 11 | -44 | -4.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| A.J. Harris | WR | 81 | 611 | 7.5 | 2 |
| Chris Williams | WR | 56 | 772 | 13.8 | 11 |
| Derek Dubois | WR | 55 | 708 | 12.9 | 3 |
| Brandon Allen | WR | 47 | 386 | 8.2 | 3 |
| Weston Neiman | WR | 44 | 423 | 9.6 | 3 |
| Nick Cleaver | TE | 33 | 388 | 11.8 | 0 |
| Kenneth Buckley | WR | 29 | 413 | 14.2 | 5 |
| Tonny Glynn | DB | 24 | 171 | 7.1 | 0 |
| Chris Buckner | WR | 21 | 208 | 9.9 | 0 |
| Justine Buries | RB | 21 | 83 | 4.0 | 0 |
| Jeremiah Williams | RB | 9 | 106 | 11.8 | 0 |
| Brandon Perez | FB | 4 | 16 | 4.0 | 1 |
| Stephon Hatchett | WR | 2 | 8 | 4.0 | 0 |
| Kyle Nelson | TE | 2 | 6 | 3.0 | 0 |
| Jordan Fry | WR | 1 | 16 | 16.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chase Holbrook | QB | 543 | 381 | 3866 | 10.1 | 70.2 | 26 | 18 |
| J.J. McDermott | QB | 77 | 47 | 430 | 9.1 | 61.0 | 2 | 4 |
| Weston Neiman | WR | 1 | 1 | 19 | 19.0 | 100.0 | 0 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









