NCAA I-A Football Boxscore - New Mexico St at Utah State
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 0 | 2 | 2 | |
21 | 7 | 10 | 9 | 47 |
ATTENDANCE | 9,919 |
1st Quarter | |
10:07 Remaining | Utah State Touchdown - 1-yard run by Robert Turbin. (Peter Caldwell kick). |
6:42 Remaining | Utah State Touchdown - 6-yard run by Diondre Borel. (Peter Caldwell kick). |
2:13 Remaining | Utah State Touchdown - 1-yard run by Marquis Butler. (Peter Caldwell kick). |
2nd Quarter | |
2:32 Remaining | Utah State Touchdown - 64-yard run by Ronald Scott. (Peter Caldwell kick). |
3rd Quarter | |
9:05 Remaining | Utah State Field Goal - 24-yarder by Peter Caldwell. |
2:11 Remaining | Utah State Touchdown - 3-yard run by Curtis Marsh. (Peter Caldwell kick). |
4th Quarter | |
14:23 Remaining | New Mexico St Safety - Team safety. |
8:06 Remaining | Utah State Field Goal - 56-yarder by Chris Ulinski. |
0:02 Remaining | Utah State Touchdown - 10-yard pass from Sean Setzer to Xavier Bowman. (kick failed). |
GAME STATISTICS | ||
First Downs | 12 | 22 |
Total Rushes | 19 | 47 |
Total Rush Yards | -7 | 241 |
Total Passes | 37 | 30 |
Total Pass Yards | 163 | 169 |
Total Pass Comp | 25 | 18 |
Total Pass Int | 1 | 0 |
Return Yards | 0 | 84 |
No Punts | 5 | 1 |
Avg Punts | 46.0 | 37.0 |
No Fumbles | 1 | 1 |
Fumbles Lost | 1 | 0 |
No Penalties | 2 | 9 |
Penalty Yards | 20 | 99 |
Time Of Possession | 26:22 | 33:38 |
Rushing Stats | ATT | YDS | TD | AVG | |||
New Mexico St | |||||||
Tonny Glynn | 6 | 21 | 0 | 3.500 | |||
Todd Lee | 2 | 4 | 0 | 2.000 | |||
Ronald Opetaia | 2 | 3 | 0 | 1.500 | |||
Chase Holbrook | 9 | -35 | 0 | -3.889 | |||
Utah State | |||||||
Ronald Scott | 2 | 73 | 1 | 36.500 | |||
Diondre Borel | 16 | 53 | 1 | 3.313 | |||
Robert Turbin | 9 | 50 | 1 | 5.556 | |||
Marquis Butler | 10 | 43 | 1 | 4.300 | |||
Josh Flores | 5 | 11 | 0 | 2.200 | |||
Curtis Marsh | 4 | 9 | 1 | 2.250 | |||
Sean Setzer | 1 | 2 | 0 | 2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
New Mexico St | |||||||
Chase Holbrook | 37 | 25 | 163 | 0 | 1 | ||
Utah State | |||||||
Diondre Borel | 25 | 14 | 118 | 0 | 0 | ||
Sean Setzer | 5 | 4 | 51 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
New Mexico St | |||||||
A.J. Harris | 6 | 53 | 0 | 8.833 | |||
Marcus Anderson | 4 | 23 | 0 | 5.750 | |||
Kenneth Buckley | 3 | 28 | 0 | 9.333 | |||
Chris Williams | 2 | 18 | 0 | 9.000 | |||
Tonny Glynn | 2 | 16 | 0 | 8.000 | |||
Kyle Nelson | 2 | 7 | 0 | 3.500 | |||
LaVorick Williams | 2 | -2 | 0 | -1.000 | |||
Julius Fleming | 1 | 11 | 0 | 11.000 | |||
Drew Thatcher | 1 | 5 | 0 | 5.000 | |||
Todd Lee | 1 | 3 | 0 | 3.000 | |||
Marquell Colston | 1 | 1 | 0 | 1.000 | |||
Utah State | |||||||
Stanley Morrison | 4 | 8 | 0 | 2.000 | |||
Otis Nelson | 3 | 53 | 0 | 17.667 | |||
Austin Alder | 1 | 25 | 0 | 25.000 | |||
Doug Barbour | 1 | 19 | 0 | 19.000 | |||
Xavier Bowman | 1 | 10 | 1 | 10.000 | |||
Robert Turbin | 1 | 10 | 0 | 10.000 | |||
Omar Sawyer | 1 | 9 | 0 | 9.000 | |||
Josh Flores | 1 | 8 | 0 | 8.000 | |||
Chase Griffiths | 1 | 8 | 0 | 8.000 | |||
Nnamdi Gwacham | 1 | 7 | 0 | 7.000 | |||
Kellen Bartlett | 1 | 6 | 0 | 6.000 | |||
Ronald Scott | 1 | 3 | 0 | 3.000 | |||
Curtis Marsh | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
New Mexico St | |||||||
Utah State | |||||||
Peter Caldwell | 6/5 | 1/1 | 24 | ||||
Chris Ulinski | 0/0 | 1/1 | 56 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
New Mexico St | |||||||
Utah State | |||||||










Warrior Wednesday
Twitter With KFOX
Become A Fan Of KFOX-TV
The 4 Keys To Women’s Health
KFOX Reporter Blogs
Find The Cheapest Gas Prices Near You
What's Your Turning Point
Check Out The Top 10 Home Updates
At The Movies


