2007-2008 Big Ten Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Wisconsin | 16 | 2 | .889 | 31 | 5 | .861 |
| Purdue | 15 | 3 | .833 | 25 | 9 | .735 |
| Indiana | 14 | 4 | .778 | 25 | 8 | .758 |
| Michigan State | 12 | 6 | .667 | 27 | 9 | .750 |
| Ohio State | 10 | 8 | .556 | 24 | 13 | .649 |
| Minnesota | 8 | 10 | .444 | 20 | 14 | .588 |
| Penn State | 7 | 11 | .389 | 15 | 16 | .484 |
| Iowa | 6 | 12 | .333 | 13 | 19 | .406 |
| Illinois | 5 | 13 | .278 | 16 | 19 | .457 |
| Michigan | 5 | 13 | .278 | 10 | 22 | .313 |
| Northwestern | 1 | 17 | .056 | 8 | 22 | .267 |










